423

Sunday’s Bus Timetable

Clifden · Leenane · Westport

Sunday
22 November 2026

Clifden Westport

Stop Bus 1 Bus 2 Bus 3 Bus 4 Bus 5 Bus 6
Clifden 06:55 09:05 11:55 14:00 16:15 18:15
Moyard 07:08 09:19 12:09 14:14 16:28 18:29
Letterfrack 07:15 09:26 12:16 14:24 16:37 18:36
Kylemore Aby 07:19 09:30 12:20 14:28 16:41 18:40
Kylemore 07:25 09:35 12:25 14:34 16:46 18:45
Derrynacleigh 07:30 09:42 12:32 14:40 16:52 18:52
Leenane 07:35 09:49 12:39 14:46 16:59 18:58
Cushlough 07:55 10:07 12:57 15:04 17:18 19:17
Knappagh 08:05 10:15 13:05 15:12 17:27 19:26
Westport 08:19 10:23 13:14 15:20 17:35 19:34
Westport Sn 08:23 10:26 13:17 15:23 17:39 19:37

Westport Clifden

Stop Bus 1 Bus 2 Bus 3 Bus 4 Bus 5 Bus 6
Westport Sn 07:10 09:10 11:55 13:45 16:15 18:30
Westport 07:13 09:13 11:58 13:48 16:18 18:33
Knappagh 07:26 09:31 12:11 13:59 16:29 18:43
Cushlough 07:37 09:40 12:22 14:07 16:40 18:52
Leenane 07:59 10:01 12:44 14:27 16:59 19:12
Derrynacleigh 08:05 10:07 12:50 14:33 17:05 19:18
Kylemore 08:11 10:14 12:56 14:39 17:11 19:24
Kylemore Aby 08:16 10:18 13:02 14:46 17:17 19:28
Letterfrack 08:21 10:24 13:07 14:50 17:22 19:33
Moyard 08:28 10:31 13:14 14:58 17:29 19:41
Clifden 08:42 10:45 13:27 15:12 17:44 19:55
Scheduled timetable data: Transport for Ireland / NTA Updated: 22 November 2026, 07:21